Fixed speed rotary screw compressors from 7.5 kW to 110 kW for steady, continuous air supply. Larger…
Variable speed drive screw compressors adjust motor speed to real-time air demand, which suits operations with fluctuating air use. Solair states that this can reduce power consumption by up to 35% compared with fixed speed models.
A soft start limits mechanical stress and peak current, and the stable pressure output protects downstream equipment. Models from 7.5 kW to 110 kW are listed below. Larger models up to 315 kW are available on request.
| Model | Working pressure (bar) | Free air delivery (m³/min) | Motor (kW / HP) |
|---|---|---|---|
| PR-7.5 | 7 - 10 | 0.45 - 1.20 | 7.5 / 10 |
| PR-11 | 7 - 10 | 0.55 - 1.80 | 11 / 15 |
| PR-15 | 7 - 10 | 0.80 - 2.30 | 15 / 20 |
| PR-22 | 7 - 10 | 1.20 - 3.60 | 22 / 30 |
| PR-30 | 7 - 10 | 1.50 - 5.30 | 30 / 40 |
| PR-37 | 7 - 10 | 1.80 - 6.20 | 37 / 50 |
| PR-45 | 7 - 10 | 2.50 - 7.80 | 45 / 60 |
| PR-55 | 7 - 10 | 3.50 - 9.20 | 55 / 75 |
| PR-75 | 7 - 10 | 4.20 - 12.60 | 75 / 100 |
| PR-90 | 7 - 10 | 5.50 - 15.00 | 90 / 120 |
| PR-110 | 7 - 10 | 6.50 - 19.80 | 110 / 150 |
| Motor Power | 7.5 kW to 110 kW (larger on request) |
|---|---|
| Working Pressure | 7 to 10 bar |
| Free Air Delivery | 0.45 to 19.80 m³/min |
Fixed speed rotary screw compressors from 7.5 kW to 110 kW for steady, continuous air supply. Larger…
Screw compressor, refrigerated dryer, air receiver and filtration in one compact, plug-and-play unit…
Single-phase VSD screw compressors, 3.7 kW to 9 kW, with a built-in dryer on a vertical receiver. Fo…