Fixed speed rotary screw compressors from 7.5 kW to 110 kW for steady, continuous air supply. Larger…
The Fusion One range brings variable speed drive efficiency to sites that do not have three-phase power. A refrigerated dryer is mounted on a vertical air receiver, so the unit needs no external piping or separate components.
The F1-PAC series is the compact version. The F1-FF full feature series adds a larger receiver. Both run on 220 V or 380 V.
| Model | Max pressure (bar) | Flow (L/min) | Motor (kW / HP) | Tank (L) |
|---|---|---|---|---|
| F1-3.7P | 8 - 12.5 | 150 - 400 | 3.7 / 5 | 100 |
| F1-4.5P | 8 - 12.5 | 180 - 500 | 4.5 / 6 | 100 |
| F1-5.5P | 8 - 12.5 | 210 - 630 | 5.5 / 7 | 100 |
| F1-7.5P | 8 - 12.5 | 400 - 980 | 7.5 / 10 | 160 |
| F1-9P | 8 - 12.5 | 460 - 1200 | 9 / 12 | 200 |
| F1-3.7FF | 8 - 12.5 | 150 - 400 | 3.7 / 5 | 130 |
| F1-4.5FF | 8 - 12.5 | 180 - 500 | 4.5 / 6 | 130 |
| F1-5.5FF | 8 - 12.5 | 210 - 630 | 5.5 / 7 | 130 |
| F1-7.5FF | 8 - 12.5 | 400 - 980 | 7.5 / 10 | 220 |
| F1-9FF | 8 - 12.5 | 460 - 1200 | 9 / 12 | 240 |
| Flow | 150 to 1200 L/min |
|---|---|
| Voltage | 220 V / 380 V |
| Motor Power | 3.7 kW to 9 kW |
| Max Pressure | 8 to 12.5 bar |
Fixed speed rotary screw compressors from 7.5 kW to 110 kW for steady, continuous air supply. Larger…
VSD screw compressors from 7.5 kW to 110 kW that match motor speed to air demand and cut energy wast…
Screw compressor, refrigerated dryer, air receiver and filtration in one compact, plug-and-play unit…