VSD screw compressors from 7.5 kW to 110 kW that match motor speed to air demand and cut energy wast…
Solair fixed speed screw compressors are built for reliable, consistent performance in continuous-use applications. A flexible coupling direct drive removes belt wear and slippage, and a microcomputer control system handles load and unload cycles, pressure settings and fault alerts.
Models from 7.5 kW to 110 kW are listed below. Larger models up to 315 kW are available, and specifications are available on request.
| Model | Max pressure (bar) | Free air delivery (m³/min) | Motor (kW / HP) | Noise dB(A) |
|---|---|---|---|---|
| PR-7.5 | 7 | 1.20 | 7.5 / 10 | 65 ± 2 |
| PR-11 | 8 | 1.65 | 11 / 15 | 70 ± 2 |
| PR-15 | 8 | 2.30 | 15 / 20 | 70 ± 2 |
| PR-22 | 8 | 3.60 | 22 / 30 | 73 ± 2 |
| PR-30 | 8 | 5.30 | 30 / 40 | 74 ± 2 |
| PR-37 | 8 | 6.20 | 37 / 50 | 74 ± 2 |
| PR-45 | 8 | 7.00 | 45 / 60 | 72 ± 2 |
| PR-55 | 8 | 9.20 | 55 / 75 | 75 ± 2 |
| PR-75 | 8 | 12.60 | 75 / 100 | 75 ± 2 |
| PR-90 | 8 | 15.00 | 90 / 120 | 75 ± 2 |
| PR-110 | 8 | 19.80 | 110 / 150 | 75 ± 2 |
| Motor Power | 7.5 kW to 110 kW (larger on request) |
|---|---|
| Max Pressure | 7 to 8 bar |
| Free Air Delivery | 1.20 to 19.80 m³/min |
VSD screw compressors from 7.5 kW to 110 kW that match motor speed to air demand and cut energy wast…
Screw compressor, refrigerated dryer, air receiver and filtration in one compact, plug-and-play unit…
Single-phase VSD screw compressors, 3.7 kW to 9 kW, with a built-in dryer on a vertical receiver. Fo…